| Model | |
| Type | Boom type |
| Engine | |
| Model | Yanmar 4TNV98T-ZNLYS |
| Type | Diesel Engine, Liquid cooled, 4 stroke, 4 cylinder |
| Power | 57.3kW/2400rpm |
| Engine oil volume | 10.2L |
| Fuel consumption | 252g/kwh |
| Running device | |
| Driving | 4 Hydraulic drive motor |
| Wheel | Antiskid tyre |
| Steering | Front Wheel/ 4-Wheel/ Crab-shaped turn |
| Outrigger | 4 legs, Self-leveling |
| Working Speed | 0-8km/min |
| Driving Speed | 22m²/min |
| Screed head | |
| Type | Self-leveling |
| Arm Length | 6000mm |
| Width | 3850mm |
| Paving type | With auger |
| Auger force | Hydraulic motor |
| Exciting force | 2000N |
| Vibration frequency | 60Hz |
| Swing Angle | ±45° |
| Screed head control | Ratio control |
| Height of screed head | 560mm |
| Control accuracy | ±1.5mm |
| Laser control system | |
| Control type | Microcomputer laser scan |
| Control effect | Flat, slope or double slope |
| Operation mode | |
| Chair position | Ride-on forward type |
| Forward and reverse | Handle control, stepless speed walking |
| Telescopic arm | Handle control, stepless speed |
| Steering | Hydraulic intelligent control |
| Cleaning system | |
| Power | Hydraulic motor |
| Theoretical flow | 20L/min |
| The Max pressure of inlet | 0.5Mpa |
| Rated pressure | 7MPa |
| Fuel tank volume | 150L |
| Hydraulic oil volume | 150L |
| Size and Weight | |
| Outline dimension | 5200×4350×3700mm |
| Weight | 8200kg |
| Model | |
| Type | Boom type |
| Engine | |
| Model | HONDA GX630 |
| Type | Gasoline engine, Air cooled, 4 stroke, 4 cylinder |
| Power | 20hp/3600rpm |
| Engine oil volume | 1.8L |
| Fuel consumption | 313g/kwh |
| Running device | |
| Driving | 3 Hydraulic drive motor |
| Wheel | Antiskid tyre |
| Steering | Front Wheel/ 3-Wheel/ Crab-shaped turn |
| Outrigger | 4 legs, Self-leveling |
| Working Speed | 16m2/min |
| Driving Speed | 0-6km/h |
| Screed head | |
| Type | Self-leveling |
| Arm Length | 4000mm |
| Width | 2500mm |
| Paving type | With auger |
| Auger force | Hydraulic motor |
| Exciting force | 500N |
| Vibration frequency | 50Hz |
| Screed head control | Ratio control |
| Height of screed head | 560mm |
| Control accuracy | ±1.5mm |
| Laser control system | |
| Control type | Microcomputer laser scan |
| Control effect | Flat, slope or double slope |
| Operation mode | |
| Chair position | Ride-on forward type |
| Forward and reverse | Hand control, stepless speed walking |
| Telescopic arm | Hydraulic intelligent control |
| Steering | Hydraulic control |
| Cleaning system | |
| Power | Hydraulic motor |
| Theoretical flow | 20L/min |
| The Max pressure of inlet | 0.5Mpa |
| Rated pressure | 7MPa |
| Fuel Volume | 60L |
| Hydraulic oil volume | 60L |
| Size and Weight | |
| Outside size(Working) | 3800×2800×1700mm |
| Weight |







0 nhận xét:
Đăng nhận xét