Parameters
| Parameters | Unit | HBT80.13.130RS | HBT80.16.162RS |
| Max.Pumping Volume | m3/h | 81/49 | 82/52 |
| Hydraulic System Type | / | Open | Open |
| Outlet Pressure | Mpa | 13/8 | 16/9 |
| Type of Power Machine | Mpa | Diesel Engine | Diesel Engine |
| Rated Power | Mpa | 130 | 162 |
| Distribution Valve Type | / | S valve | S valve |
| Concrete Cylinder Diameter x Stroke | mm | Ø200x1800 | Ø200x1800 |
| High/Low Switch | / | yes | yes |
| Hopper Capacity x Feeding Height | mm | 600x1400 | 600x1400 |
| Dimension(LxWxH) | mm | 6400x2100x2600 | 6400x2100x2600 |
| Total Weight | kg | 6500 | 6800 |
| Max.Aggregate Size | mm | Pebble:50 Crushed Stone:40 | Pebble:50 Crushed Stone:40 |







0 nhận xét:
Đăng nhận xét